Admission Requirements for Bachelor Program:
Admission Requirements for Master:
- SSC
- HSC/Diploma
- Graduation from any discipline
Required Documents:
- 3 set photocopy of SSC Certificate and Transcript
- 3 set photocopy of HSC/Diploma Certificate and Transcript
- 3 set photocopy of Graduation Certificate and Transcript (for MSS)
- 5 copy Passport Size Photo
- 3 copy Stamp Size Photo
Program Name | Credit | Semesters | Admission Fees | Course Fees |
Monthly Fees | Semester Fees | Total Course Fees |
BBA | 132 | 8 | 6,000/- | 4,584/- | 27,500/- | 2,20,000/- |
LLB (Hon’s) | 140 | 8 | 6,000/- | 4,167/- | 25,000/- | 2,00,000/- |
LLB (Pass) | 63 | 4 | 6,000/- | 2,709/- | 16,250/- | 65,000/- |
Sociology (B.S.S) | 124 | 8 | 6,000/- | 3,125/- | 18,750/- | 1,50,000/- |
English (Hon’s) | 123 | 8 | 6,000/- | 3,125/- | 18,750/- | 1,50,000/- |
B.Sc in CSE | 160 | 8 | 6,000/- | 3,125/- | 18,750/- | 1,50,000/- |
B.Sc in Agriculture | 180 | 8 | 6,000/- | 4,584/- | 27,500/- | 2,20,000/- |
B.Sc in EEE | 169 | 8 | 6,000/- | 4,584/- | 27,500/- | 2,20,000/- |
BPH | 180 | 8 | 6,000/- | 3,750/- | 22,500/- | 1,80,000/- |
| | | | | | |
MBA (1 Year) | 39 | 2 | 6,000/- | 5,417/- | 32,500/- | 65,000/- |
MBA (2 Years) | 69 | 4 | 6,000/- | 4,167/- | 25,000/- | 1,00,000/- |
MBA (Executive) | 39 | 2 | 6,000/- | 5,417/- | 32,500/- | 65,000/- |
MA in English (2 Years) | 66 | 4 | 6,000/- | 2,709/- | 16,250/- | 65,000/- |
MA in English (1 Year) | 36 | 2 | 6,000/- | 2,917/- | 17,500/- | 35,000/- |
M.S.S in Sociology (2 Years) | 60 | 4 | 6,000/- | 2,709/- | 16,250/- | 65,000/- |
M.S.S in Sociology (1 Year) | 33 | 2 | 6,000/- | 2,917/- | 17,500/- | 35,000/- |
LLM (2 Years) | 65 | 4 | 6,000/- | 2,709/- | 16,250/- | 65,000/- |
LLM (1 Year) | 35 | 2 | 6,000/- | 3,334/- | 20,000/- | 40,000/- |
MPH | 80 | 4 | 6,000/- | 3,334/- | 20,000/- | 80,000 |
MPH | 70 | 2 | 6,000/- | 5,417/- | 32,500/- | 65,000/- |
Waiver Facility
Program Name | Admission Fees | Course Fees | Waiver |
GPA 3.00 | GPA 3.50 | GPA 4.00 | GPA 4.50 | GPA 5.00 | Golden + |
10% | 15% | 20% | 30% | 50% | 80% |
BBA (4 Years) | 6,000/- | 2,20,000/- | 1,98,000/- | 1,87,000/- | 1,76,000/- | 1,54,000/- | 1,10,000/- | 44,000/- |
LLB (Hon’s) | 6,000/- | 2,00,000/- | 1,80,000/- | 1,70,000/- | 1,60,000/- | 1,40,000/- | 1,00,000/- | 40,000/- |
**All Admission form Tk. 500/-
E-mail: first_capital_bd@yahoo.com info@fcub.edu.bd
Telephone Number: +880 761 62722, +880 761 64199
Mobile Phone Number: +880 1967 595429, +880 1983 278199
Address: University Building, Alamdanga Road, Chuadanga-7200, Bangladesh