Essential Contact Numbers
Md. Kamal Hossain
Director
Contact: Tel:-58160111, Mob:-01819-994806
Email: kamalugc63@yahoo.com
Md. Fazlur Rahman
Additional Director
Contact: Te:- 58160214, Mob:-01915-137585
Email: frahman@ugc.gov.bd
Mauli Azad
Deputy Director
Contact: Tel:- 02-58160238, Mob:-01621-207167
Email: mauliazad1979@gmail.com, mauli@ugc.gov.bd
Md. Jamal Uddin
Sr. Assistant Director
Email: jamalugc67@gmail.com
Nasima Akter Khatun
Sr. Assistant Director
Contact: Tel:- 02-55007011, Mob:-:- 01712201690
Email: nasima_nt@yahoo.com
Muhammad Yousuf Ali Khan
Sr. Asst. Director
Contact: Mob:- 01711-165340
Email: yousuf_ugc@gmail.com
Hasina Parveen
Asst. Director
Contact: Mob:- 01714-267186
Email: amehasina@gmail.com
Md. Amirul Islam
Personal Officer
Contact: Mob:- 01733-173774
Email: sabuj.ran@gmail.com
Dr. Md. Fakhrul Islam
Director
Contact: Tel: 58160108, Fax: 58160207
Email: director_privateuniv@ugc.gov.bd, fakhrul@ugc.gov.bd,
Md. Amirul Islam Shaikh
Deputy Director
Contact: Tel: 58160242
Email: amirulugc15@gmail.com, amirul@ugc.gov.bd
Dr. Md. Mohibbul Ahsan
Sr. Asst. Director
Contact: Mob:-01726-130331
Email: mohibulugc@gmail.com
Md. Mostafizar Rahaman
Sr. Asst. Director
Contact: Tel:-+88-02-58160258
Mob:-01767707730
Email: mostugc@gmail.com
Md. Nazrul Islam
Sr. Asst. Director
Contact: Tel:-02-58160270, Mob:-
Email: nazrul.islam1000@gmail.com
Shejuti Akbar
Sr. Asst. Director
Contact: Tel:- 58160108
Email: shejutiugc@gmail.com
Shahnaz Sultana
Assistant Director
Contact: Tel:-58160108 , Mob:-
Email: shahnaz@ugc.gov.bd
Nure Shahrin Islam
Assistant Director
Contact: Tel:- 58160108
Email: nureshahrin@gmail.com
Moazzem Hossain Sarker
Assistant Director
Contact: Mob:-01721-295442
Email: sarkermoazzem@yahoo.com
M Sohel RanaPersonal
Officer
Contact:Tel:- 58160108
Email: m_shohel_rana@yaho.com
Email: info@moedu.gov.bd web: www.moedu.gov.bd
Minister | 9540395 |
PS to the Minister | 9540519 |
Secretary | 9576679 |
PS to the Secretary | 9511026 |
Add. Secretary (Admin. And Finance) | 9576636 |
Add. Secretary (University-1 Branch) | 9512245 |
Add. Secretary (Secondary and Higher secondary) | 9514747 |
Deputy Secretary (University-1 Branch) |
9549176 |
Deputy Secretary (Govt. Collage) | 9570663 |
Deputy secretary (Govt. General University-1) | 9571873 |
Deputy secretary (Law-1) | 01711904468 |
BANBEIS | 9665457 |
Bureau of non-Formal Education | 9892738 |
Police Head Quarter and DMP |
| |||
IGP | 9514444, 957511 |
| ||
DMP Emergency | 999 |
| ||
Police Commissioner(DMP) | 8355232 |
| ||
Deputy Police Commissioner (Protection) | 55101602 |
| ||
Deputy Police Commissioner (Tejgaon Division) | 9116824 |
| ||
Deputy Police Commissioner (Gulshan Division) | 9880072 |
| ||
Deputy Police Commissioner (Uttara Division) | 58153926 |
| ||
Deputy Police Commissioner (Mirpur Division) | 55075013 |
| ||
Deputy Police Commissioner (Ramna Division) | 9332188 |
| ||
RAB Head Quarter and others |
| |||
DG RAB | 791301 |
| ||
RAB Head Quarter | 01777-720029 |
| ||
RAB-1 | 01777-710199 |
| ||
RAB-2 | 01777-710299 |
| ||
RAB-3 | 01777-710399 |
| ||
RAB-4 | 01777-710499 |
| ||
Hospitals and Clinics | ||||
Ahsania Mission Cancer and General Hospital | 8119521-22, 9123402 | |||
Apollo Hospital, Bashundhara, Dhaka | 8431661-5 | |||
Bangladesh Medical College Hospital | 44812101 | |||
BIRDEM (Shabagh Avenue), Dhaka | 58616641-50, 9661551-60 | |||
BSMMU (PG Hospital) | 9661064, 55165609 | |||
National Institute of Cancer Resarch and Hospital | 9880008 | |||
National Heart Foundation | 9033442-6 | |||
Sir Salimullah Medical College Midford Hospital | 57317466, 01713091558 | |||
Square Hospital Ltd. | 8144466, 8144477 | |||
Popular Medical and Hospital | 9669301-5,9675611 | |||
Biman Bangladesh Air Lines |
| |||
Head Office | 8901600, 8901730-44 |
| ||
Sales Office | 9822263-64, 9822272, 9822260 |
| ||
Call Centre | 8901306, 8901384, 8901600 |
| ||
Bangladesh Cost Guard |
| |||
Head Office | 01766690401, 01766690049 |
| ||
Control Room | 01766690171, 01766690621 |
|
Ansar, VDB | 0761-62454 |
BGB Hospital | 0761-62063 |
Border Guard Bangladesh (BGB) | 0761-64322 |
Chuadanga Court | 0761-62232 |
Court Najir | 0761-62237 |
DeputyCommissioner(DC) | 0761-63111, 62666 |
DGFI, Chuadanga | 0761-63773 |
District Judge | 0761-62455 |
Election Commission | 0761-63112 |
Electricity Complain | 0761-63179 |
Electricity, Chief Executive Officer | 0761-62443 |
Fire Service | 0761-63122 |
Jail Super | 0761-63049 |
National Security Intelligence(NSI) | 0761-81022 |
PouroSova | 0761-62866, 62865, 62281 |
Rapid Action Battalion(RAB) | 0761-62133 |
Sador Hospital/ Ambulance | 0761-62268 |
Superintendent of Police (SP) | 0761-63164, 62396 |
Telecommunication And Telegraph(TNT) | 0761-6220 |
Upozila Nirbahi Officer(UNO) | 0761-63115 |
Zilla Najir | 0761-62231 |
Zilla Porishad | 0761-62341 |
Local Bank Branches
Agrani Bank Ltd. | 0761-62453 |
Al-ArafaIslami Bank Ltd. | 0761-81146 |
Brac Bank Ltd. | 0761-63244 |
Dutch Bangla Bank Ltd. | 0761-81132 |
First Security Islami Bank Ltd. | 0761-62766 |
Islami Bank Ltd. | 0761-64200 |
Janata Bank Ltd. | 0761-62474 |
Karmasangsthan Bank Ltd. | 0761-63348 |
Krishi Bank Ltd. | 0761-63162 |
Mercantile Bank Ltd. | 0761-63641 |
Probasi Kollan Bank Ltd. | 0761-63297 |
Pubali Bank Ltd. | 0761-62521 |
Rupali Bank Ltd. | 0761-63140 |
Shahajalal Islami Bank Ltd. | 0761-81013 |
Somobai Bank Ltd. | 0761-62526 |
Sonali Bank Ltd. | 0761-63129 |
South East Bank Ltd. | 0761-62103 |
Standard Chartered Bank Ltd. | 0761-81150 |
United Commercial Bank Ltd. | 0761-63296 |
Local NGOs (Chuadanga District)
Asha | 0761-62208 |
Atto Biswas | 0761-63828 |
Impact Foundation Bangladesh | 0761-63574, 64146 |
Wave Foundation | 0761-63530 |
Zubo Unnoyon | 0761-62871, 63726 |
Local Hotels (Chuadanga District)
Hotel Sahid Palace | 01711-359256 |
Royel Blue Hotel | 0761-63699 |
Hotel Prince | 0761-62378 |
Shayon Bilas | 0761-63778 |
V.I.P Hotel | 0761-63311, 62290 |